Alabama Power Public Relations wins 13 Hermes Creative Awards

Alabama Power Public Relations won 13 Hermes Creative Awards including work published on Alabama NewsCenter. (Alabama NewsCenter)
Alabama Power Public Relations was recently awarded 13 Hermes Creative Awards for work on various campaigns, publications, media and more.
“We have an incredibly talented group dedicated to telling the story of our employees and our company,” said Ashley Robinett, Alabama Power vice president of Public Relations. “It’s gratifying to see the team honored for their exemplary work and recognized among the best communicators in the industry.”
The international competition, sponsored by the Association of Marketing and Communication Professionals, recognizes outstanding work of creative professionals involved in the concept, writing and design of traditional and emerging media.
Alabama Power Public Relations was recognized in the following categories:
Platinum
- Alabama NewsCenter – Print Media | Writing | Brand Journalism
- Alabama Freedom Rider Catherine Burks-Brooks recalls her civil rights journey (Michael Sznajderman) – Electronic Media / Social Media / Interactive Media | Web Creative | Web Writing/Content
- Unsung Heroes (Nancy Prater and Dennis Washington) – Strategic Campaigns | Public Relations/Communications | PR Campaign
- Council on Culture and Inclusion Internal Campaign | Strategic Campaigns – Public Relations/Communications | Internal Communication Campaign
- Alabama Power Media Relations (Alyson Tucker, Anthony Cook, Michelle Tims, Dennis Washington) – Strategic Campaigns | Media Relations | Other – Media Placement
Gold
- Springville man battles COVID-19, recovers after 33 days on ventilator (Donna Cope) – Electronic Media / Social Media / Interactive Media | Web Creative | Web Writing/Content
- Alabama man battles rare disease with faith, family and church support (Joseph Allen) – Electronic Media / Social Media / Interactive Media | Web Element | Video for the web
- 2021 Council on Culture and Inclusion Strategic Report | Electronic Media – Digital Publications/Messaging | E-Annual Report
- Birmingham 150 (Chuck Chandler, Mark Kelly, Michael Sznajderman, Bob Blalock) – Electronic Media / Social Media / Interactive Media | Web Creative | Web Writing/Content
- Powergrams (2021 4Q edition) – Print Media | Publications | Magazine
Honorable Mention
- Alabama Community Spotlights 2021 (Dennis Washington) – Electronic Media / Social Media / Interactive Media | Video | Video Series
- Alabama Power Emergency Communication Organization (Michelle Tims) – Strategic Campaigns | Public Relations/Communications | Crisis Communication Plan
- Alabama NewsCenter – Electronic Media / Social Media / Interactive Media | Mobile & Web-Based Technology | Mobile Website